
Made at Felipe Camarena's engineering-driven El Pandillo distillery, G4 blends deep-well and captured rainwater and uses both tahona and roller mill. It became a cult favorite for its clean, mineral-driven profile.
| Bottle | Category | Price | Score | Purity |
|---|---|---|---|---|
| Blanco | Blanco | ~$48 | 93 Outstanding | Verified Pure |
| Reposado | Reposado | ~$55 | 92 Outstanding | Verified Pure |
| Añejo | Añejo | ~$65 | 91 Outstanding | Verified Pure |
| Blanco 108 | Blanco | Not listed | 90 Outstanding | Unverified |
| Blanco Madera (Lot 01) | Blanco | Not listed | 90 Outstanding | Unverified |
| Blanco Madera (Lot 03) | Blanco | Not listed | 90 Outstanding | Unverified |
| Extra Añejo "55" | Extra Añejo | Not listed | 90 Outstanding | Unverified |
| G4 de Madera Añejo Dia de Muertos 2025 | Añejo | Not listed | 89 Excellent | Unverified |
| G4 Extra Añejo Reserva Especial - 6 year | Extra Añejo | Not listed | 89 Excellent | Unverified |
| G4 Extra Añejo Reserva Especial 7 year | Extra Añejo | Not listed | 89 Excellent | Unverified |
| Añejo (6 Barrels Edition) | Añejo | Not listed | 89 Excellent | Unverified |
| Blanco 108 (XM) | Blanco | Not listed | 89 Excellent | Unverified |
| Blanco Madera (Lot 02) | Blanco | Not listed | 89 Excellent | Unverified |
| Blanco Madera (Lot 04) | Blanco | Not listed | 89 Excellent | Unverified |
| Extra Añejo | Extra Añejo | Not listed | 89 Excellent | Unverified |
Scores are set blind by a five member panel. Methodology