
A collaboration between the Camarena distilling family and the late 'European Tequila Ambassador' Tomas Estes, Ocho pioneered the single-estate, vintage-dated approach, naming the specific field and year on every release so drinkers can taste terroir.
| Bottle | Category | Price | Score | Purity |
|---|---|---|---|---|
| Plata | Blanco | ~$50 | 94 Outstanding | Verified Pure |
| Reposado | Reposado | ~$55 | 92 Outstanding | Verified Pure |
| Añejo | Añejo | ~$65 | 91 Outstanding | Verified Pure |
| Plata Puntas - 2021 La Ladera | Blanco | Not listed | 91 Outstanding | Unverified |
| Ocho Tequila 8/8/8 - Rancho El Carrizal Extra Añejo | Extra Añejo | Not listed | 89 Excellent | Unverified |
| Ocho Tequila Añejo (Single Barrel) - La Magueyera 2014 | Añejo | Not listed | 89 Excellent | Unverified |
| Ocho Tequila Añejo Transatlantic Barrel Select | Añejo | Not listed | 89 Excellent | Unverified |
| Añejo - Widow Jane | Añejo | Not listed | 89 Excellent | Unverified |
| Plata Puntas - 2023 Mesa Colorada | Blanco | Not listed | 89 Excellent | Unverified |
| Reposado - Widow Jane | Reposado | Not listed | 89 Excellent | Unverified |
Scores are set blind by a five member panel. Methodology